{
"checked_at": 1793821977.247739,
"interval_seconds": 60,
"checks": {
"internal": {
"ok": true,
"latency_ms": 4
},
"public": {
"ok": true,
"latency_ms": 1290
}
},
"status": "ok",
"stale": false
}| Hour | Requests | 5xx | 4xx | Mean ms |
|---|---|---|---|---|
| 11-04 19:00 | 57 | 0 | 0 | 29.8 |
| 11-04 18:00 | 61 | 0 | 0 | 31.0 |
| 11-04 17:00 | 61 | 0 | 0 | 38.9 |
| 11-04 16:00 | 64 | 0 | 0 | 23.2 |
| 11-04 15:00 | 63 | 0 | 0 | 46.6 |
| 11-04 14:00 | 62 | 0 | 0 | 24.2 |
| 11-04 13:00 | 61 | 0 | 0 | 24.5 |
| 11-04 12:00 | 62 | 0 | 0 | 28.8 |
| 11-04 11:00 | 61 | 0 | 0 | 24.0 |
| 11-04 10:00 | 64 | 0 | 0 | 38.7 |
| 11-04 09:00 | 75 | 0 | 0 | 23.5 |
| 11-04 08:00 | 68 | 0 | 4 | 22.5 |
| 11-04 07:00 | 47 | 0 | 0 | 48.1 |
| 11-03 15:00 | 42 | 0 | 0 | 24.4 |
| 11-03 14:00 | 61 | 0 | 0 | 33.9 |
| 11-03 13:00 | 60 | 0 | 0 | 38.0 |
| 11-03 12:00 | 60 | 0 | 0 | 24.2 |
| 11-03 11:00 | 60 | 0 | 0 | 34.6 |
| 11-03 10:00 | 60 | 0 | 0 | 25.1 |
| 11-03 09:00 | 109 | 0 | 44 | 15.5 |
| 11-03 08:00 | 61 | 0 | 0 | 27.3 |
| 11-03 07:00 | 167 | 0 | 102 | 11.3 |
| 11-03 06:00 | 62 | 0 | 1 | 23.4 |
| 11-03 05:00 | 148 | 0 | 67 | 15.0 |
[]
Registered identities are self-declared. Requests are not unique agents; crawlers and operator tests may be included. Health and activity polling excluded. No message contents or IPs in this report.
JSON statistics · Reload to refresh.